Semi Final 1 voting: Germany, France, Crotia
Edytuj
Draw | Country | Artist | Song | Jury | Tele | Total | Place |
---|---|---|---|---|---|---|---|
01 | ![]() | Bella Wagner | Weapons Down" | 53 | 80 | 133 | 10 |
02 | ![]() | Melissa | The Point Of No Return | 82 | 52 | 134 | 9 |
03 | ![]() | Ovidiu Anton | Moment of Silence" | 115 | 77 | 192 | 1 |
04 | ![]() | Nikki Kavanagh | "Memories (In Melody)" | 46 | 65 | 111 | 15 |
05 | ![]() | Lidia Isac | "I Can't Breathe" | 73 | 70 | 143 | 7 |
06 | ![]() | Tamara Todevska | Brod što tone" | 30 | 49 | 79 | 19 |
07 | ![]() | Zana | Nas asas da sorte" | 68 | 91 | 159 | 5 |
08 | ![]() | Carina Dahl | Sleepwalking" | 60 | 46 | 106 | 16 |
09 | ![]() | Iveta Mukuchyan | Simple Like A Flower | 49 | 41 | 90 | 18 |
10 | ![]() | Omar Naber | Bistvo skrito je očem | 66 | 60 | 126 | 12 |
11 | ![]() | Dunja Jeličić | U La La La | 71 | 110 | 181 | 3 |
12 | ![]() | Rūta Ščiogolevaitė | „I Will Break Free" | 88 | 102 | 190 | 2 |
13 | ![]() | Bella Paige | My Girls | 96 | 60 | 156 | 6 |
14 | ![]() | Kate Ryan | I Surrender | 49 | 49 | 98 | 17 |
15 | ![]() | Stephane & 3G | We Don't Wanna Put In | 70 | 75 | 115 | 14 |
16 | ![]() | Dana International | Love Boy | 59 | 60 | 119 | 13 |
17 | ![]() | Anastasiya Vinnikova | Shining in twilight | 56 | 86 | 142 | 8 |
18 | ![]() | Simone Egeriis | Stay Awake | 78 | 53 | 131 | 11 |
19 | ![]() | Ewa Farna | Ewakuacja | 82 | 86 | 168 | 4 |
20 | ![]() | Markus Riva | Take My Down | 43 | 22 | 65 | 20 |
Semi Final 1 Winner
Edytuj
Draw | Country | Draw | Country |
---|---|---|---|
01 | ![]() | 06 | ![]() |
02 | ![]() | 07 | ![]() |
03 | ![]() | 08 | ![]() |
04 | ![]() | 09 | ![]() |
05 | ![]() | 10 | ![]() |
Semi Final 2 voting: Italy, UK, Spain
Edytuj
Draw | Country | Artist | Song | Jury | Tele | Total | Place |
---|---|---|---|---|---|---|---|
01 | ![]() | Kamilla Ismailova | Mirror | 41 | 70 | 111 | 17 |
02 | ![]() | Greta Salóme, Heiða og Guðrún Árný | Aldrei sleppir mér | 50 | 53 | 103 | 18 |
03 | ![]() | Jimi Constantine | Party to Party | 55 | 61 | 116 | 15 |
04 | ![]() | Lidia Ganova | Magical Day | 45 | 77 | 122 | 12 |
05 | ![]() | Daniel Testa | One Last Ride | 59 | 59 | 118 | 14 |
06 | ![]() | Sandra Oxenryd | SuperHero | 72 | 98 | 170 | 2 |
07 | ![]() | Safura | Paradise | 85 | 61 | 146 | 6 |
08 | ![]() | Kristina | Ta Ne | 62 | 41 | 103 | 19 |
09 | ![]() | Jayh | Mooie Dag | 83 | 51 | 134 | 9 |
10 | ![]() | Sertab Erener | Here I Am | 79 | 81 | 160 | 5 |
11 | ![]() | Hovig | Stone in a river | 68 | 57 | 125 | 11 |
12 | ![]() | Dorina Garuci | Sekreti i dashurisë | 64 | 57 | 121 | 13 |
13 | ![]() | Edyta Górniak | Grateful | 84 | 81 | 165 | 3 |
14 | ![]() | The Kiralys | "Untried | 61 | 51 | 112 | 16 |
15 | ![]() | Andrea Demirović | The queen of the nigt | 88 | 54 | 142 | 7 |
16 | ![]() | Thomai Apergi & Legend | Jazz and sirtaki | 57 | 68 | 125 | 10 |
17 | ![]() | Anna Trincher | Pochny z sebe | 74 | 106 | 180 | 1 |
18 | ![]() | Lerika | Sensation | 69 | 68 | 137 | 8 |
19 | ![]() | Oscar Zia | Human | 80 | 82 | 162 | 4 |
Semi Final 2 Winner
Edytuj
Draw | Country | Draw | Country |
---|---|---|---|
01 | ![]() | 06 | ![]() |
02 | ![]() | 07 | ![]() |
03 | ![]() | 08 | ![]() |
04 | ![]() | 09 | ![]() |
05 | ![]() | 10 | ![]() |
FINAL
Edytuj
Draw | Country | Artist | Song | Jury | Tele | Total | Place |
---|---|---|---|---|---|---|---|
01 | ![]() | Mirko Švenda Žiga | Navijački vatromet | 97 | 111 | 208 | 11 |
02 | ![]() | Bella Paige | My Girls | 94 | 88 | 182 | 17 |
03 | ![]() | Thomai Apergi & Legend | Jazz and sirtaki | 94 | 89 | 183 | 16 |
04 | ![]() | Carla Bruni | Little French Song | 93 | 101 | 194 | 14 |
05 | ![]() | Lidia Isac | I Can't Breathe" | 106 | 131 | 237 | 6 |
06 | ![]() | Jayh | Mooie Dag | 45 | 111 | 156 | 25 |
07 | ![]() | Bella Wagner | Weapons Down" | 73 | 94 | 167 | 19 |
08 | ![]() | Alvaro Soler | Sofia | 120 | 92 | 212 | 8 |
09 | ![]() | Safura | Paradise | 104 | 160 | 264 | 3 |
10 | ![]() | Ed Drewett | Undefeated | 90 | 77 | 167 | 20 |
11 | ![]() | Rūta Ščiogolevaitė | „I Will Break Free" | 99 | 110 | 209 | 10 |
12 | ![]() | Oscar Zia | Human | 146 | 131 | 277 | 2 |
13 | ![]() | Anna Trincher | Pochny z sebe | 114 | 64 | 178 | 18 |
14 | ![]() | Sertab Enerer | Here I Am | 191 | 102 | 293 | 1 |
15 | ![]() | Dunja Jeličić | U La La La | 25 | 137 | 162 | 24 |
16 | ![]() | Sandra Oxenryd | SuperHero | 127 | 84 | 211 | 9 |
17 | ![]() | Oscar Loya | Learn Something New | 57 | 108 | 165 | 21 |
18 | ![]() | Lerika | Sensation | 106 | 129 | 235 | 7 |
19 | ![]() | Anastasiya Vinnikova | Shining in twilight | 122 | 75 | 197 | 13 |
20 | ![]() | Edyta Górniak | Grateful | 147 | 93 | 240 | 5 |
21 | ![]() | Zana | Nas asas da sorte" | 145 | 97 | 242 | 4 |
22 | ![]() | Nek | Fatti avanti amore | 91 | 112 | 203 | 12 |
23 | ![]() | Andrea Demirović | The queen of the nigt | 56 | 107 | 163 | 22 |
24 | ![]() | Melissa | The Point Of No Return | 109 | 81 | 190 | 15 |
25 | ![]() | Ewa Farna | Ewakuacja | 64 | 56 | 120 | 26 |
26 | ![]() | Ovidiu Anton | Moment of Silence" | 95 | 67 | 162 | 23 |